An Image Data Study, based on Sales Listings

SEIKO's Mechanical World Time watches were produced from 1964 through 1976

Switch to full version (w/ images)

Table of Contents


Introduction


The mechanical World Time watches produced by Seiko from 1964 to 1976 have an elaborate and fascinating history of tweaks and changes over the roughly 13 year production run. In all, there were 4 different major releases, each with a different case design. These break out into 6 model numbers, with at least 16 different dials, 13 different reference city bezels, and at least 7 different case backs. Those numbers grow further if we were to break out dials and casebacks by dial codes, case manufacture code and other smaller differences.

There were also at least 4 special editions, including the first model for the Tokyo-hosted Olympics of 1964, a post-olympics dolphin case back version of that first watch produced only in December of 1964, the Asian Games edition in 1966, and a gold/gilt cased later edition in 1972.

That is a lot of watches.

Now add in 50 years of servicing and repairs, cobbling together watches from parts, adding after-market bits, and perhaps even a little Seiko-modding culture, and we are left with a challenge sorting original and authentic watches from the resto-mods and hack-jobs.

Data Context


The data presented here is intended to assist enthusiasts, owners, collectors and sellers in making educated assumptions about original characteristics and production numbers associated with each model. It is organized to allow ongoing adjustment and addition of data, with all data detail available to anyone interested in cross checking the source information.

With 797 watches now cataloged, and assuming a production of 1,000,000 total watches, we have a margin of error of 3.470%. Despite the high level of statistical accuracy, we are still only looking at somewhere between 0.029% and 0.112% of all produced watches being accounting for in this data set.

Research Method


The dataset used here is derived from images found via internet search engines, across various online sales platforms and from various markets, including the North America, Europe, the Philippines, Malaysia and Japan. This image data is then computer analyzed to generate a base line data table of model and production year information.

With the basic image data processed, metadata information is then appended to each cataloged item, including things like dial codes, GMT hand color and shape, etc. This additional metadata was based on a human review of the images, and prone to (some) error and revision.

NOTE: I have run across several watches with either the case and/or caseback from an incorrect model (e.g. 6117-6410, 6119-XXXX, etc). These watches have been omitted from this study, because without an authentic caseback we cannot accurately attribute the rest of the watch's originality.

Tips for Exploring this Data


Here are some quick tips to make sure you get the most out of this article and its associated data.

The data presented here is dynamically generated
Repeat visits to this article may offer different and evolving detail. Keep note of the total watches cataloged. As that number changes, the summaries and detail will also change. In addition to the data presented in tables, you will also see numbers styled like this - indicating an in-line calculated / dynamic value.
The Production Summary by Year serves as a page index of sorts
Clicking on the year will scroll you to the start of the Production Detail for the selected year. Clicking on a Serial Number will open a Details view pop-up screen, with Next/Previous options to navigate through the data.

NOTE: The floating TOP button at the bottom right of the article will return you to the Summary by Year if you are in the detail, otherwise it will bring you back to the top of the article.
Be sure to visit the Model Summaries
And click the to "Expand" to view more detail, such as break-out of dial colors, specific model numbers, etc.
Throughout this article you will see icons
These are drilldown options, that will open a new tab to the Data Explorer, applying the selected filter to show the data detail. The Data Explorer has two options - viewing the data in a grid (with filter and sort options) and a Thumbnail Gallery view. The Thumbnail gallery gives you a quick view of all selected data records from the grid view.

NOTE: You can also access the Data Explorer via the Page navigation at the very top of this article.
Toggle image thumbnails on/off in Production Detail
Finally, there is an option under the main title/image of this article that allows you to toggle the page to display watch image thumbnails throughout the Production Detail by Year and Month. When activated, this can increase the page load times - as there are literally hundreds (or thousands) of images that need to be loaded.

Even if you do not show these thumbnails, you can always click on a Serial Number to view image and metadata detail.

Top-Line Data Summary


So here is what the dataset looks like.

797 Total Watches Cataloged
156 Total Months Tracked (January 1964 - December 1976)
101 Total Months w/ one or more Production Examples Found [Show me]
55 Total Months w/ zero Production Examples Found [Show me]
26 Total Months w/ zero Production Examples Expected

It is expected that no watches were produced in January, February or June of 1964 and all of 1965 and 1966, except August 1966 with the Asian Games special edition.

29 Months w/ zero Production Examples Found, but Production Examples Expected [Show me]

This removes the 26 expected no-production months, for an adjusted total months where no production examples have been cataloged, but are still expected.

4 Total months where multiple watch models (cross series) were produced [Show me]

Production Summary by Year


Click on a year in the grid below to scroll to the start of that year in the year/month production detail. Use the TOP button at the bottom right to quickly return to this summary.

Year Sum of Highest Production Numbers
found so far
Max Production
based on Serial Length
and months with at least one cataloged watch
Minimum Months Produced
based on cataloged watches
Maximum Months w/ No Production
based on cataloged watches
Watches Cataloged
1964 95,209 899,991 9 3 211
1965 0 0 0 12 0
1966 88,140 99,999 1 11 28
1967 105,122 809,991 9 3 58
1968 151,165 179,991 9 3 61
1969 46,694 79,992 8 4 51
1970 57,790 119,988 12 0 121
1971 29,784 109,989 11 1 64
1972 42,896 99,990 10 2 80
1973 33,502 69,993 7 5 30
1974 31,750 99,990 10 2 57
1975 15,862 89,991 9 3 24
1976 13,355 59,994 6 6 12
711,269 2,719,899 101 55 797

Summary and Detail by Model


Each model listed includes summary break-out detail - displayed when you click the EXPAND/COLLAPSE MODEL BREAK-OUT text. Only attributes which vary within a model are displayed - for instance all GMT hands are the same in 6117 models so there is no data break down by GMT hand for those models.

Model Sum of Highest Production Numbers
found so far
Max Production
based on Serial Length
and months with at least one cataloged watch
Minimum Months Produced
based on cataloged watches
Watches Cataloged
6217-7000 Expand/Collapse Model Break-out 101,404 1,599,984 16 246
6217-7010 Expand/Collapse Model Break-out 191,089 699,993 7 51
6117-601X Expand/Collapse Model Break-out 186,404 959,985 15 93
6117-640X Expand/Collapse Model Break-out 236,394 669,933 67 407
715,291 3,929,895 105 797

Alternate Dial Colors - 6117-640X


While many aftermarket dials aim to replicate the look of the OEM dials, there are a couple dial variants found in the 6117-640X models that need a closer look. Namely the black linen with gray 24 hour ring, and the black linen with yellow 24 hour ring.

Dial Color
Just the odd-balls here
Earliest in Catalog Latest in Catalog Count Relative Percent
using earliest and latest cataloged
Percent
of whole model run
Black Linen (gray 24 hour ring) 1969-12 1976-07 40 10.05 % 9.83 %
Black Linen (yellow 24 hour ring) 1969-12 1975-07 17 4.37 % 4.18 %
Regarding the Black Dial w/ Yellow 24-hour ring

It seems plausible that that some of the original black dials with red/orange 24 hour rings suffered significant fading from sun exposure, rendering this yellow color. They are not common, currently accounting for 7.9% of all black dials in this series.

Regarding the Black Dial w/ Gray 24-hour ring and Silver reference cites bezel

Based on the following observations, it is believed that this dial and bezel combination is be original, despite the lack of ad or catalog scans.

  • Examples run the entire production length - from 1969 through 1976
  • 18.7% of the cataloged examples of black dials are of this variation
  • All of these are 6117-6400's - no 6117-6409's.
  • This subset appears with WORLD TIME at both 6-o'clock and 12-o'clock, with the 6-o'clock examples all dating before 1971 - matching the larger data set for this model
  • The details on the dials seem to be accurate (lume application, SEIKO logo, 24-hour ring font and text, etc)

ALSO NOTE: There are a few other dial setups that are obviously after-market, including white dial with orange 24-hour ring, white dial with black and red 24-hour ring, and white dial with gold indices. You will find these in the "dials flagged as incorrect" link below.

  • View all dials flagged as incorrect
  • View all bezel flagged as incorrect
  • View all hands flagged as incorrect
  • View all crowns flagged as incorrect

Series 1 and 3 - Black Dials


Red or Yellow 24 Hour Ring?

The 24 hour ring on the series 1 and series 3 black dials seems to appear in 2 variations, one with white and gold or yellow toned 24 hour ring, the other with white and red or reddish brown 24 hour ring. It is speculated that perhaps the yellow tone is a sun-faded version of the red. Hard to say. Here is a list of all of the dials in question.

Model No. Dial Color
Just black dials from the series 1 through 3
Earliest in Catalog Latest in Catalog Count Relative Percent
using earliest and latest cataloged
Percent
of whole model run
6217-7000 Black/Gray Sunburst (white/yellow 24 hour ring) 1964-03 1967-12 36 15.45 % 15.45 %
6217-7000 Black/Gray Sunburst (white/red 24 hour ring) 1964-09 1967-12 13 11.93 % 5.58 %
6217-7010 Black/Gray Sunburst (white/yellow 24 hour ring) 1966-08 1967-12 8 19.51 % 19.51 %
6217-7010 Black/Gray Sunburst (white/red 24 hour ring) 1966-08 1967-12 6 14.63 % 14.63 %
6117-601X Black/Gray Sunburst (white/red 24 hour ring) 1968-02 1969-08 13 14.94 % 14.94 %
6117-601X Black/Gray Sunburst (white/yellow 24 hour ring) 1968-02 1969-01 5 7.94 % 5.75 %

Here are some merged (cross model) summary links:

  • View all of these dials (red and yellow hues)
  • View all of red hue dials
  • View all of yellow hue dials

Production Detail by Year and Month


WARNING: You won't find any other editorial content from here through to the end of this page. What follows is a detailed list of each cataloged serial number, grouped by year and month, with an accounting of minimum production counts (the highest Serial No-based Production number in each period). Clicking on the Full Serial Number will open a pop-up including photos and watch metadata.

1964-01 Min Production: 0 Count: 0
1964-02 Min Production: 0 Count: 0
1964-03 Min Production: 5,953 Count: 19
Year-Month Model No Full Serial Production No
1964-03 6217-7000 4300037 37
1964-03 6217-7000 4300429 429
1964-03 6217-7000 4301058 1,058
1964-03 6217-7000 4301367 1,367
1964-03 6217-7000 4301450 1,450
1964-03 6217-7000 4301842 1,842
1964-03 6217-7000 4302070 2,070
1964-03 6217-7000 4302505 2,505
1964-03 6217-7000 4302877 2,877
1964-03 6217-7000 4303561 3,561
1964-03 6217-7000 4303656 3,656
1964-03 6217-7000 4303953 3,953
1964-03 6217-7000 4304097 4,097
1964-03 6217-7000 4304131 4,131
1964-03 6217-7000 4304365 4,365
1964-03 6217-7000 4304420 4,420
1964-03 6217-7000 4304654 4,654
1964-03 6217-7000 4305438 5,438
1964-03 6217-7000 4305953 5,953
1964-04 Min Production: 8,666 Count: 24
Year-Month Model No Full Serial Production No
1964-04 6217-7000 4400365 365
1964-04 6217-7000 4400533 533
1964-04 6217-7000 4400586 586
1964-04 6217-7000 4400674 674
1964-04 6217-7000 4401523 1,523
1964-04 6217-7000 4402198 2,198
1964-04 6217-7000 4402320 2,320
1964-04 6217-7000 4402573 2,573
1964-04 6217-7000 4402924 2,924
1964-04 6217-7000 4403787 3,787
1964-04 6217-7000 4404053 4,053
1964-04 6217-7000 4404456 4,456
1964-04 6217-7000 4404659 4,659
1964-04 6217-7000 4404920 4,920
1964-04 6217-7000 4405434 5,434
1964-04 6217-7000 4405452 5,452
1964-04 6217-7000 4405785 5,785
1964-04 6217-7000 4405870 5,870
1964-04 6217-7000 4406309 6,309
1964-04 6217-7000 4406710 6,710
1964-04 6217-7000 4407738 7,738
1964-04 6217-7000 4407883 7,883
1964-04 6217-7000 4407980 7,980
1964-04 6217-7000 4408666 8,666
1964-05 Min Production: 11,216 Count: 37
Year-Month Model No Full Serial Production No
1964-05 6217-7000 4500174 174
1964-05 6217-7000 4500177 177
1964-05 6217-7000 4500255 255
1964-05 6217-7000 4500502 502
1964-05 6217-7000 4500913 913
1964-05 6217-7000 4501299 1,299
1964-05 6217-7000 4501375 1,375
1964-05 6217-7000 4501600 1,600
1964-05 6217-7000 4501688 1,688
1964-05 6217-7000 4502320 2,320
1964-05 6217-7000 4502819 2,819
1964-05 6217-7000 4503097 3,097
1964-05 6217-7000 4503509 3,509
1964-05 6217-7000 4504007 4,007
1964-05 6217-7000 4504956 4,956
1964-05 6217-7000 4505059 5,059
1964-05 6217-7000 4505108 5,108
1964-05 6217-7000 4505404 5,404
1964-05 6217-7000 4505747 5,747
1964-05 6217-7000 4505965 5,965
1964-05 6217-7000 4506164 6,164
1964-05 6217-7000 4506215 6,215
1964-05 6217-7000 4506299 6,299
1964-05 6217-7000 4506462 6,462
1964-05 6217-7000 4506812 6,812
1964-05 6217-7000 4507452 7,452
1964-05 6217-7000 4507574 7,574
1964-05 6217-7000 4507983 7,983
1964-05 6217-7000 4508337 8,337
1964-05 6217-7000 4508544 8,544
1964-05 6217-7000 4508613 8,613
1964-05 6217-7000 4509287 9,287
1964-05 6217-7000 4509969 9,969
1964-05 6217-7000 4510063 10,063
1964-05 6217-7000 4510244 10,244
1964-05 6217-7000 4511183 11,183
1964-05 6217-7000 4511216 11,216
1964-06 Min Production: 0 Count: 0
1964-07 Min Production: 14,370 Count: 25
Year-Month Model No Full Serial Production No
1964-07 6217-7000 4700391 391
1964-07 6217-7000 4700949 949
1964-07 6217-7000 4701443 1,443
1964-07 6217-7000 4702019 2,019
1964-07 6217-7000 4702600 2,600
1964-07 6217-7000 4702638 2,638
1964-07 6217-7000 4702974 2,974
1964-07 6217-7000 4703490 3,490
1964-07 6217-7000 4704217 4,217
1964-07 6217-7000 4705281 5,281
1964-07 6217-7000 4706526 6,526
1964-07 6217-7000 4706740 6,740
1964-07 6217-7000 4707177 7,177
1964-07 6217-7000 4707713 7,713
1964-07 6217-7000 4707733 7,733
1964-07 6217-7000 4708117 8,117
1964-07 6217-7000 4708935 8,935
1964-07 6217-7000 4709075 9,075
1964-07 6217-7000 4709675 9,675
1964-07 6217-7000 4713040 13,040
1964-07 6217-7000 4713375 13,375
1964-07 6217-7000 4713599 13,599
1964-07 6217-7000 4713719 13,719
1964-07 6217-7000 4714205 14,205
1964-07 6217-7000 4714370 14,370
1964-08 Min Production: 14,029 Count: 22
Year-Month Model No Full Serial Production No
1964-08 6217-7000 4800045 45
1964-08 6217-7000 4800852 852
1964-08 6217-7000 4800960 960
1964-08 6217-7000 4801619 1,619
1964-08 6217-7000 4801745 1,745
1964-08 6217-7000 4802210 2,210
1964-08 6217-7000 4804254 4,254
1964-08 6217-7000 4804586 4,586
1964-08 6217-7000 4805624 5,624
1964-08 6217-7000 4806094 6,094
1964-08 6217-7000 4806664 6,664
1964-08 6217-7000 4807875 7,875
1964-08 6217-7000 4809311 9,311
1964-08 6217-7000 4809459 9,459
1964-08 6217-7000 4810012 10,012
1964-08 6217-7000 4810478 10,478
1964-08 6217-7000 4812163 12,163
1964-08 6217-7000 4812942 12,942
1964-08 6217-7000 4813091 13,091
1964-08 6217-7000 4813583 13,583
1964-08 6217-7000 4813649 13,649
1964-08 6217-7000 4814029 14,029
1964-09 Min Production: 12,163 Count: 27
Year-Month Model No Full Serial Production No
1964-09 6217-7000 4900002 2
1964-09 6217-7000 4900079 79
1964-09 6217-7000 4900164 164
1964-09 6217-7000 4900171 171
1964-09 6217-7000 4900257 257
1964-09 6217-7000 4900569 569
1964-09 6217-7000 4900669 669
1964-09 6217-7000 4901147 1,147
1964-09 6217-7000 4901523 1,523
1964-09 6217-7000 4901557 1,557
1964-09 6217-7000 4902098 2,098
1964-09 6217-7000 4902195 2,195
1964-09 6217-7000 4902735 2,735
1964-09 6217-7000 4902827 2,827
1964-09 6217-7000 4903080 3,080
1964-09 6217-7000 4903218 3,218
1964-09 6217-7000 4903445 3,445
1964-09 6217-7000 4905160 5,160
1964-09 6217-7000 4906855 6,855
1964-09 6217-7000 4907806 7,806
1964-09 6217-7000 4907984 7,984
1964-09 6217-7000 4908405 8,405
1964-09 6217-7000 4908732 8,732
1964-09 6217-7000 4909066 9,066
1964-09 6217-7000 4909618 9,618
1964-09 6217-7000 4909895 9,895
1964-09 6217-7000 4912163 12,163
1964-10 Min Production: 10,417 Count: 15
Year-Month Model No Full Serial Production No
1964-10 6217-7000 4000362 362
1964-10 6217-7000 4001719 1,719
1964-10 6217-7000 4001872 1,872
1964-10 6217-7000 4002318 2,318
1964-10 6217-7000 4002778 2,778
1964-10 6217-7000 4003701 3,701
1964-10 6217-7000 4004479 4,479
1964-10 6217-7000 4004880 4,880
1964-10 6217-7000 4004961 4,961
1964-10 6217-7000 4006003 6,003
1964-10 6217-7000 4006258 6,258
1964-10 6217-7000 4006319 6,319
1964-10 6217-7000 4006885 6,885
1964-10 6217-7000 4007695 7,695
1964-10 6217-7000 4010417 10,417
1964-11 Min Production: 8,553 Count: 20
Year-Month Model No Full Serial Production No
1964-11 6217-7000 4N01502 1,502
1964-11 6217-7000 4N01596 1,596
1964-11 6217-7000 4N01987 1,987
1964-11 6217-7000 4N02106 2,106
1964-11 6217-7000 4N04445 4,445
1964-11 6217-7000 4N04528 4,528
1964-11 6217-7000 4N04604 4,604
1964-11 6217-7000 4N04886 4,886
1964-11 6217-7000 4N04890 4,890
1964-11 6217-7000 4N05358 5,358
1964-11 6217-7000 4N05606 5,606
1964-11 6217-7000 4N05913 5,913
1964-11 6217-7000 4N06425 6,425
1964-11 6217-7000 4N07153 7,153
1964-11 6217-7000 4N07197 7,197
1964-11 6217-7000 4N07273 7,273
1964-11 6217-7000 4N07487 7,487
1964-11 6217-7000 4N07666 7,666
1964-11 6217-7000 4N08488 8,488
1964-11 6217-7000 4N08553 8,553
1964-12 Min Production: 9,842 Count: 22
Year-Month Model No Full Serial Production No
1964-12 6217-7000 4D00733 733
1964-12 6217-7000 4D01152 1,152
1964-12 6217-7000 4D02354 2,354
1964-12 6217-7000 4D02565 2,565
1964-12 6217-7000 4D02900 2,900
1964-12 6217-7000 4D03400 3,400
1964-12 6217-7000 4D03945 3,945
1964-12 6217-7000 4D03950 3,950
1964-12 6217-7000 4D04015 4,015
1964-12 6217-7000 4D04030 4,030
1964-12 6217-7000 4D04215 4,215
1964-12 6217-7000 4D04622 4,622
1964-12 6217-7000 4D04655 4,655
1964-12 6217-7000 4D04936 4,936
1964-12 6217-7000 4D05617 5,617
1964-12 6217-7000 4D06170 6,170
1964-12 6217-7000 4D06301 6,301
1964-12 6217-7000 4D06381 6,381
1964-12 6217-7000 4D07035 7,035
1964-12 6217-7000 4D08162 8,162
1964-12 6217-7000 4D09306 9,306
1964-12 6217-7000 4D09842 9,842
1965-01 Min Production: 0 Count: 0
1965-02 Min Production: 0 Count: 0
1965-03 Min Production: 0 Count: 0
1965-04 Min Production: 0 Count: 0
1965-05 Min Production: 0 Count: 0
1965-06 Min Production: 0 Count: 0
1965-07 Min Production: 0 Count: 0
1965-08 Min Production: 0 Count: 0
1965-09 Min Production: 0 Count: 0
1965-10 Min Production: 0 Count: 0
1965-11 Min Production: 0 Count: 0
1965-12 Min Production: 0 Count: 0
1966-01 Min Production: 0 Count: 0
1966-02 Min Production: 0 Count: 0
1966-03 Min Production: 0 Count: 0
1966-04 Min Production: 0 Count: 0
1966-05 Min Production: 0 Count: 0
1966-06 Min Production: 0 Count: 0
1966-07 Min Production: 0 Count: 0
1966-08 Min Production: 88,140 Count: 28
Year-Month Model No Full Serial Production No
1966-08 6217-7010 6814072 14,072
1966-08 6217-7010 6814193 14,193
1966-08 6217-7010 6814348 14,348
1966-08 6217-7010 6814428 14,428
1966-08 6217-7010 6814797 14,797
1966-08 6217-7010 6815117 15,117
1966-08 6217-7010 6815121 15,121
1966-08 6217-7010 6815157 15,157
1966-08 6217-7010 6815622 15,622
1966-08 6217-7010 6880268 80,268
1966-08 6217-7010 6880353 80,353
1966-08 6217-7010 6880779 80,779
1966-08 6217-7010 6880811 80,811
1966-08 6217-7010 6880848 80,848
1966-08 6217-7010 6880987 80,987
1966-08 6217-7010 6881097 81,097
1966-08 6217-7010 6886193 86,193
1966-08 6217-7010 6886261 86,261
1966-08 6217-7010 6886520 86,520
1966-08 6217-7010 6886549 86,549
1966-08 6217-7010 6886702 86,702
1966-08 6217-7010 6887154 87,154
1966-08 6217-7010 6887164 87,164
1966-08 6217-7010 6887365 87,365
1966-08 6217-7010 6887534 87,534
1966-08 6217-7010 6887983 87,983
1966-08 6217-7010 6888003 88,003
1966-08 6217-7010 6888140 88,140
1966-09 Min Production: 0 Count: 0
1966-10 Min Production: 0 Count: 0
1966-11 Min Production: 0 Count: 0
1966-12 Min Production: 0 Count: 0
1967-01 Min Production: 0 Count: 0
1967-02 Min Production: 19,044 Count: 3
Year-Month Model No Full Serial Production No
1967-02 6217-7010 7200047 47
1967-02 6217-7010 7218353 18,353
1967-02 6217-7010 7219044 19,044
1967-03 Min Production: 0 Count: 0
1967-04 Min Production: 0 Count: 0
1967-05 Min Production: 30,394 Count: 9
Year-Month Model No Full Serial Production No
1967-05 6217-7000 7500359 359
1967-05 6217-7000 7500416 416
1967-05 6217-7000 7500522 522
1967-05 6217-7000 7500536 536
1967-05 6217-7010 7529855 29,855
1967-05 6217-7010 7529877 29,877
1967-05 6217-7010 7530117 30,117
1967-05 6217-7010 7530225 30,225
1967-05 6217-7010 7530394 30,394
1967-06 Min Production: 34,516 Count: 14
Year-Month Model No Full Serial Production No
1967-06 6217-7000 7600034 34
1967-06 6217-7000 7600102 102
1967-06 6217-7000 7600231 231
1967-06 6217-7000 7600306 306
1967-06 6217-7000 7601362 1,362
1967-06 6217-7000 7601940 1,940
1967-06 6217-7000 7601975 1,975
1967-06 6217-7000 7602074 2,074
1967-06 6217-7000 7602291 2,291
1967-06 6217-7000 7602306 2,306
1967-06 6217-7010 7633481 33,481
1967-06 6217-7010 7634179 34,179
1967-06 6217-7010 7634497 34,497
1967-06 6217-7010 7634516 34,516
1967-07 Min Production: 747 Count: 4
Year-Month Model No Full Serial Production No
1967-07 6217-7000 7700018 18
1967-07 6217-7000 7700240 240
1967-07 6217-7000 7700443 443
1967-07 6217-7000 7700747 747
1967-08 Min Production: 9,527 Count: 4
Year-Month Model No Full Serial Production No
1967-08 6217-7000 7800022 22
1967-08 6217-7000 7800217 217
1967-08 6217-7000 7800421 421
1967-08 6217-7010 789527 9,527
1967-09 Min Production: 1,052 Count: 3
Year-Month Model No Full Serial Production No
1967-09 6217-7000 7901008 1,008
1967-09 6217-7000 7901017 1,017
1967-09 6217-7000 7901052 1,052
1967-10 Min Production: 374 Count: 2
Year-Month Model No Full Serial Production No
1967-10 6217-7000 7000084 84
1967-10 6217-7000 7000374 374
1967-11 Min Production: 785 Count: 2
Year-Month Model No Full Serial Production No
1967-11 6217-7010 7N0451 451
1967-11 6217-7010 7N0785 785
1967-12 Min Production: 8,683 Count: 17
Year-Month Model No Full Serial Production No
1967-12 6217-7000 7D00133 133
1967-12 6217-7000 7D00147 147
1967-12 6217-7000 7D00283 283
1967-12 6217-7000 7D00314 314
1967-12 6217-7000 7D00626 626
1967-12 6217-7000 7D00640 640
1967-12 6217-7000 7D00680 680
1967-12 6217-7000 7D00737 737
1967-12 6217-7000 7D00759 759
1967-12 6217-7010 7D7634 7,634
1967-12 6217-7010 7D7674 7,674
1967-12 6217-7010 7D7928 7,928
1967-12 6217-7010 7D8081 8,081
1967-12 6217-7010 7D8196 8,196
1967-12 6217-7010 7D8326 8,326
1967-12 6217-7010 7D8617 8,617
1967-12 6217-7010 7D8683 8,683
1968-01 Min Production: 0 Count: 0
1968-02 Min Production: 9,804 Count: 9
Year-Month Model No Full Serial Production No
1968-02 6117-6019 820082 82
1968-02 6117-6019 820470 470
1968-02 6117-6010 820729 729
1968-02 6117-6019 823832 3,832
1968-02 6117-6019 823909 3,909
1968-02 6117-6010 824700 4,700
1968-02 6117-6010 825123 5,123
1968-02 6117-6019 829373 9,373
1968-02 6117-6010 829804 9,804
1968-03 Min Production: 7,839 Count: 5
Year-Month Model No Full Serial Production No
1968-03 6117-6010 835610 5,610
1968-03 6117-6010 836416 6,416
1968-03 6117-6010 836604 6,604
1968-03 6117-6019 837460 7,460
1968-03 6117-6019 837839 7,839
1968-04 Min Production: 9,290 Count: 7
Year-Month Model No Full Serial Production No
1968-04 6117-6010 842225 2,225
1968-04 6117-6019 842917 2,917
1968-04 6117-6019 842933 2,933
1968-04 6117-6019 844684 4,684
1968-04 6117-6010 845001 5,001
1968-04 6117-6019 849287 9,287
1968-04 6117-6019 849290 9,290
1968-05 Min Production: 7,036 Count: 8
Year-Month Model No Full Serial Production No
1968-05 6117-6019 855583 5,583
1968-05 6117-6019 855588 5,588
1968-05 6117-6019 855754 5,754
1968-05 6117-6019 855856 5,856
1968-05 6117-6019 855958 5,958
1968-05 6117-6019 856025 6,025
1968-05 6117-6019 856339 6,339
1968-05 6117-6019 857036 7,036
1968-06 Min Production: 0 Count: 0
1968-07 Min Production: 90,011 Count: 14
Year-Month Model No Full Serial Production No
1968-07 6117-6010 870176 176
1968-07 6117-6010 870393 393
1968-07 6117-6010 870631 631
1968-07 6117-6010 872321 2,321
1968-07 6117-6010 872504 2,504
1968-07 6117-6010 873388 3,388
1968-07 6117-6010 878120 8,120
1968-07 6117-6010 878673 8,673
1968-07 6117-6010 878750 8,750
1968-07 6117-6010 878763 8,763
1968-07 6117-6010 879194 9,194
1968-07 6117-6019 879587 9,587
1968-07 6117-6010 879661 9,661
1968-07 6117-6010 8790011 90,011
1968-08 Min Production: 9,411 Count: 11
Year-Month Model No Full Serial Production No
1968-08 6117-6010 881286 1,286
1968-08 6117-6010 881405 1,405
1968-08 6117-6010 881427 1,427
1968-08 6117-6010 881653 1,653
1968-08 6117-6010 883220 3,220
1968-08 6117-6010 883242 3,242
1968-08 6117-6010 883830 3,830
1968-08 6117-6010 883899 3,899
1968-08 6117-6010 889070 9,070
1968-08 6117-6010 889206 9,206
1968-08 6117-6010 889411 9,411
1968-09 Min Production: 9,860 Count: 3
Year-Month Model No Full Serial Production No
1968-09 6117-6010 893941 3,941
1968-09 6117-6010 894013 4,013
1968-09 6117-6010 899860 9,860
1968-10 Min Production: 0 Count: 0
1968-11 Min Production: 2,087 Count: 3
Year-Month Model No Full Serial Production No
1968-11 6117-6010 8N1212 1,212
1968-11 6117-6010 8N1336 1,336
1968-11 6117-6010 8N2087 2,087
1968-12 Min Production: 5,827 Count: 1
Year-Month Model No Full Serial Production No
1968-12 6117-6010 8D5827 5,827
1969-01 Min Production: 7,081 Count: 6
Year-Month Model No Full Serial Production No
1969-01 6117-6010 914389 4,389
1969-01 6117-6010 914570 4,570
1969-01 6117-6010 914809 4,809
1969-01 6117-6010 915325 5,325
1969-01 6117-6010 917077 7,077
1969-01 6117-601X 917081 7,081
1969-02 Min Production: 0 Count: 0
1969-03 Min Production: 3,426 Count: 4
Year-Month Model No Full Serial Production No
1969-03 6117-6010 931003 1,003
1969-03 6117-6010 931355 1,355
1969-03 6117-6010 933180 3,180
1969-03 6117-6010 933426 3,426
1969-04 Min Production: 330 Count: 1
Year-Month Model No Full Serial Production No
1969-04 6117-6010 940330 330
1969-05 Min Production: 0 Count: 0
1969-06 Min Production: 6,658 Count: 10
Year-Month Model No Full Serial Production No
1969-06 6117-6010 962569 2,569
1969-06 6117-6010 962878 2,878
1969-06 6117-6010 963516 3,516
1969-06 6117-6010 964091 4,091
1969-06 6117-6010 964575 4,575
1969-06 6117-6010 966259 6,259
1969-06 6117-6010 966314 6,314
1969-06 6117-6010 966553 6,553
1969-06 6117-6010 966590 6,590
1969-06 6117-6010 966658 6,658
1969-07 Min Production: 9,806 Count: 5
Year-Month Model No Full Serial Production No
1969-07 6117-6010 976862 6,862
1969-07 6117-6010 977070 7,070
1969-07 6117-6010 978286 8,286
1969-07 6117-6010 978989 8,989
1969-07 6117-6010 979806 9,806
1969-08 Min Production: 7,938 Count: 6
Year-Month Model No Full Serial Production No
1969-08 6117-6010 980815 815
1969-08 6117-6010 985712 5,712
1969-08 6117-6010 985773 5,773
1969-08 6117-6010 985867 5,867
1969-08 6117-6010 987861 7,861
1969-08 6117-6010 987938 7,938
1969-09 Min Production: 0 Count: 0
1969-10 Min Production: 0 Count: 0
1969-11 Min Production: 3,491 Count: 1
Year-Month Model No Full Serial Production No
1969-11 6117-6400 9N3491 3,491
1969-12 Min Production: 7,964 Count: 18
Year-Month Model No Full Serial Production No
1969-12 6117-6400 9D1311 1,311
1969-12 6117-6400 9D1368 1,368
1969-12 6117-6400 9D2350 2,350
1969-12 6117-6400 9D2638 2,638
1969-12 6117-6400 9D2688 2,688
